PEF Jobs 2026 are announced by the Punjab Education Foundations, Candidates from all over Punjab (Males and Females) can submit online applications. Punjab Education Foundation has opened its doors once again for job seekers across the province. Punjab Education Foundation is the autonomous body under the School Education Department, Government of the Punjab, and it currently supports free education for close to 4 million children across the province. That scale of operation is exactly why PEF keeps expanding its field staff every year.
PEF Jobs 2026 Official advertisement published in the Newspapers on August 26, 2026. Fresh and Experienced Graduates can apply online through CTS Portal. On this page we have shared the complete details of Punjab Education Foundation Jobs 2026 advertisement, including posts, districts, salary packages, eligibility, and the exact online application procedure through the Central Testing Service Pakistan portal.
Overview of PEF Jobs 2026
| Detail | Information |
|---|---|
| Organization | Punjab Education Foundation (PEF) |
| Posts Advertised | Master Trainer (MT), Monitoring & Evaluation Officer (MEO) |
| Total Vacancies | 82 (56 Master Trainer + 26 MEO) |
| Job Location | Various Districts of Punjab |
| Employment Type | Contract (1 Year, Extendable) |
| Testing Services | Central Testing Service Pakistan (CTSPAK) |
| Apply Mode | Online through CTSPAK Portal |
Punjab Education Foundation Jobs 2026 Advertisement Details:
PEF Jobs advertisement covers two distinct positions, Master Trainer (MTs) and Monitoring & Evaluation Officer (MEOs). Both posts are contract based for one year, with the possibility of extension depending on performance. Since PEF works closely with affiliated and partner schools across Punjab, these roles are field oriented and require willingness to work at the district or divisional level.
Details of PEF Job Vacancies:
- 56 Master Trainer (MTs)
- 26 Monitoring & Evaluation Officer (MEOs)
PEF Master Trainer Jobs 2026 Eligibility Criteria
| Criteria | Requirement |
|---|---|
| Age Limit | 40 Years Maximum |
| Education | Minimum 16 years of education with B.Ed./M.Ed. from an HEC recognized university |
| Academic Record | Only one second division allowed, no third division throughout academic career |
| Preference | MS/M.Phil/MA Education qualification holders will be preferred |
| Experience | Minimum 2 years teaching experience; Master Trainer/Teacher Trainer experience preferred |
| Domicile | Must hold Punjab domicile; can only apply in own district |
| Salary | Rs. 112,500/- per month plus other allowances as per PEF HR Manual |
Experience: Experience gained through unpaid jobs, freelance work, or part-time roles will not count toward the degree program requirement. Only experience from Board Affiliated Schools or Registered Chains will only be considered.
Master Trainer District-Wise Vacancy Details:
A total of 56 Master Trainer posts are spread across more than 40 districts of Punjab. Below is the complete district-wise breakdown as mentioned in the official advertisement.
| District | Posts | District | Posts |
|---|---|---|---|
| Attock | 1 | Mianwali | 2 |
| Bahawalnagar | 2 | Multan | 1 |
| Bahawalpur | 4 | Murree | 2 |
| Bhakkar | 2 | Muzaffargarh | 5 |
| Chiniot | 1 | Narowal | 1 |
| D.G. Khan | 1 | Okara | 1 |
| Faisalabad | 1 | Pakpattan | 1 |
| Gujranwala | 1 | Rahim Yar Khan | 4 |
| Gujrat | 2 | Rajan Pur | 1 |
| Hafizabad | 1 | Sahiwal | 1 |
| Jhang | 2 | Sargodha | 1 |
| Jhelum | 1 | Sheikhupura | 1 |
| Kasur | 1 | Sialkot | 2 |
| Khushab | 2 | Talagang | 1 |
| Kot Addu | 1 | Taunsa Sharif | 2 |
| Layyah | 1 | Toba Tek Singh | 1 |
| Lodhran | 3 | Vehari | 1 |
| Mandi Bahaudin | 1 | Total | 56 |
PEF Monitoring & Evaluation Officer (MEO) Jobs 2026
| Criteria | Ex-Servicemen | Fresh/Civilian Candidates |
|---|---|---|
| Age Limit | 30–55 Years | 25–40 Years |
| Education | Minimum Graduation (14 Years) | Minimum 16 Years of Education |
| Salary | Rs. 60,000/- per month plus other allowances as per PEF HR Manual | |
MEO District and Tehsil-Wise Vacancy List:
The MEO posts are distributed across 23 districts and their respective tehsils, with a total of 26 vacancies. Out of these, 5 seats are reserved for fresh/civilian candidates and 21 for ex-servicemen. Here is the complete list of districts and tehsils covered under this advertisement.
| District | Tehsil | Total | Fresh/Civilian | Ex-Serviceman |
|---|---|---|---|---|
| Bahawalnagar | Bahawalnagar | 1 | 0 | 1 |
| Bhakkar | Kallur Kot | 1 | 0 | 1 |
| D.G. Khan | D.G. Khan | 2 | 0 | 2 |
| Faisalabad | Tandlianwala | 1 | 0 | 1 |
| Gujrat | Kharian | 1 | 0 | 1 |
| Jhelum | Pind Dadan Khan | 1 | 1 | 0 |
| Kasur | Chunian | 1 | 0 | 1 |
| Khanewal | Khanewal | 2 | 0 | 2 |
| Layyah | Karor Lal Esan | 1 | 0 | 1 |
| Lodhran | Dunyapur | 1 | 1 | 0 |
| Mandi Bahaudin | Mand Bahuddin | 1 | 0 | 1 |
| Multan | Multan Saddar | 1 | 0 | 1 |
| Murree | Murree | 1 | 1 | 0 |
| Muzaffargarh | Muzaffargarh | 1 | 0 | 1 |
| Okara | Okara | 1 | 0 | 1 |
| Rahim Yar Khan | Khanpur | 1 | 0 | 1 |
| Rajan Pur | Jampur | 1 | 0 | 1 |
| Rawalpindi | Gujar Khan | 1 | 0 | 1 |
| Sahiwal | Sahiwal | 1 | 0 | 1 |
| Sargodha | Kot Momin | 1 | 0 | 1 |
| Sialkot | Pasrur | 1 | 0 | 1 |
| Sialkot | Sialkot | 1 | 1 | 0 |
| Taunsa | Koh-e-Suleman | 1 | 0 | 1 |
| Vehari | Burewala | 1 | 1 | 0 |
How to Apply for PEF Jobs 2026 Online:
Eligible or Interested candidates can submit online applications through the CTS Jobs Portal. Follow the below steps carefully.
- Visit the official Portal of CTS at https://ctsp.org.pk/
- Select your desired Post from the list of advertised positions.
- Fill out the online application form with personal and educational details.
- Download the online filled form and print.
- Attach all the educational documents and fee submission slip with application form.
- Send hard copies through courier service to the mentioned address on CTS.
PEF Jobs 2026 Advertisement:


